Today's five prayers in Jakarta, on the city's own clock, and the timetable for the year ahead — computed from the city's coordinates (-6.21°, 106.85°) with the method most local mosques follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct 2026 | 04:21 | 05:38 | 11:44 | 14:49 | 17:48 | 18:57 |
| 15 Oct 2026 | 04:14 | 05:32 | 11:40 | 14:45 | 17:46 | 18:56 |
| 1 Nov 2026 | 04:07 | 05:27 | 11:38 | 14:53 | 17:47 | 18:58 |
| 15 Nov 2026 | 04:04 | 05:26 | 11:39 | 14:59 | 17:50 | 19:03 |
| 1 Dec 2026 | 04:04 | 05:28 | 11:43 | 15:08 | 17:56 | 19:11 |
| 15 Dec 2026 | 04:08 | 05:34 | 11:49 | 15:15 | 18:03 | 19:19 |
| 1 Jan 2027 | 04:17 | 05:42 | 11:57 | 15:23 | 18:11 | 19:27 |
| 15 Jan 2027 | 04:25 | 05:49 | 12:03 | 15:27 | 18:16 | 19:31 |
| 1 Feb 2027 | 04:34 | 05:55 | 12:08 | 15:27 | 18:18 | 19:31 |
| 15 Feb 2027 | 04:38 | 05:58 | 12:08 | 15:21 | 18:16 | 19:27 |
| 1 Mar 2027 | 04:41 | 05:59 | 12:07 | 15:10 | 18:12 | 19:22 |
| 15 Mar 2027 | 04:41 | 05:58 | 12:03 | 15:09 | 18:06 | 19:16 |
| 1 Apr 2027 | 04:39 | 05:56 | 11:58 | 15:12 | 17:58 | 19:08 |
| 15 Apr 2027 | 04:36 | 05:54 | 11:54 | 15:12 | 17:52 | 19:02 |
| 1 May 2027 | 04:34 | 05:53 | 11:51 | 15:12 | 17:47 | 18:58 |
| 15 May 2027 | 04:33 | 05:54 | 11:50 | 15:11 | 17:45 | 18:57 |
| 1 Jun 2027 | 04:34 | 05:57 | 11:52 | 15:13 | 17:44 | 18:59 |
| 15 Jun 2027 | 04:37 | 06:01 | 11:55 | 15:15 | 17:46 | 19:01 |
| 1 Jul 2027 | 04:40 | 06:04 | 11:58 | 15:19 | 17:50 | 19:05 |
| 15 Jul 2027 | 04:43 | 06:05 | 12:00 | 15:21 | 17:53 | 19:07 |
| 1 Aug 2027 | 04:43 | 06:04 | 12:01 | 15:22 | 17:55 | 19:07 |
| 15 Aug 2027 | 04:41 | 06:01 | 11:59 | 15:19 | 17:55 | 19:06 |
| 1 Sept 2027 | 04:36 | 05:54 | 11:54 | 15:12 | 17:53 | 19:03 |
| 15 Sept 2027 | 04:30 | 05:47 | 11:50 | 15:03 | 17:50 | 19:00 |
Local time in Jakarta, daylight saving included. Asr by the standard (Shafi'i, Maliki, Hanbali) shadow length; the Hanafi Asr is later.
| Earliest Fajr | 04:03 | 17 November |
| Latest Fajr | 04:43 | 14 July |
| Latest Isha | 19:31 | 15 January |
| Longest fast (Fajr to Maghrib) | 13 h 55 min | 18 December |
| Shortest fast | 13 h 09 min | 8 June |
| Nights the sun never reaches 18° below | 0 | none |
| Solstice Fajr, Muslim World League | 04:46 | 8 min from 04:38 |
| Hanafi Asr is later by | 52 min | June; 62 min in December |
| Qibla | 295° | 7,920 km to the Kaaba |
Indonesia's Ministry of Religious Affairs (Kemenag) sets Fajr at 20° below the horizon and Isha at 18°, deeper than most of the world, and adds a couple of precautionary minutes (ihtiyat) to its published schedule. The times here use the same 20° / 18° angles, which is why Fajr in Jakarta reads earlier than an app left on the Muslim World League default.
Six degrees south of the equator, Jakarta barely has seasons of daylight: the fast changes by well under an hour across the year, and the prayer times drift by minutes, not hours. The qibla is the bigger local question. It points west-northwest, not due west — a point the Indonesian Ulema Council itself had to correct in 2010, after a first fatwa said simply "west".
For the qibla on a live compass, use the qibla finder; for other cities, the prayer times tool calculates any location in your browser.