Today's five prayers in New York, on the city's own clock, and the timetable for the year ahead — computed from the city's coordinates (40.71°, -74.01°) with the method most local mosques follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct 2026 | 05:38 | 06:53 | 12:47 | 16:02 | 18:38 | 19:53 |
| 15 Oct 2026 | 05:52 | 07:07 | 12:43 | 15:46 | 18:16 | 19:31 |
| 1 Nov 2026 | 05:10 | 06:26 | 11:41 | 14:28 | 16:52 | 18:09 |
| 15 Nov 2026 | 05:24 | 06:43 | 11:42 | 14:16 | 16:38 | 17:57 |
| 1 Dec 2026 | 05:40 | 07:01 | 11:46 | 14:10 | 16:29 | 17:50 |
| 15 Dec 2026 | 05:51 | 07:13 | 11:52 | 14:12 | 16:29 | 17:52 |
| 1 Jan 2027 | 05:58 | 07:20 | 12:01 | 14:22 | 16:39 | 18:01 |
| 15 Jan 2027 | 05:58 | 07:18 | 12:06 | 14:35 | 16:53 | 18:14 |
| 1 Feb 2027 | 05:48 | 07:06 | 12:11 | 14:52 | 17:13 | 18:31 |
| 15 Feb 2027 | 05:34 | 06:50 | 12:11 | 15:06 | 17:31 | 18:47 |
| 1 Mar 2027 | 05:15 | 06:30 | 12:09 | 15:18 | 17:47 | 19:02 |
| 15 Mar 2027 | 05:53 | 07:08 | 13:06 | 16:27 | 19:03 | 20:18 |
| 1 Apr 2027 | 05:23 | 06:40 | 13:01 | 16:35 | 19:21 | 20:38 |
| 15 Apr 2027 | 04:58 | 06:18 | 12:57 | 16:40 | 19:35 | 20:56 |
| 1 May 2027 | 04:30 | 05:55 | 12:54 | 16:45 | 19:52 | 21:17 |
| 15 May 2027 | 04:09 | 05:39 | 12:53 | 16:49 | 20:06 | 21:37 |
| 1 Jun 2027 | 03:51 | 05:27 | 12:55 | 16:53 | 20:21 | 21:58 |
| 15 Jun 2027 | 03:45 | 05:24 | 12:58 | 16:57 | 20:29 | 22:09 |
| 1 Jul 2027 | 03:49 | 05:29 | 13:01 | 17:00 | 20:31 | 22:10 |
| 15 Jul 2027 | 04:02 | 05:38 | 13:03 | 17:00 | 20:26 | 22:01 |
| 1 Aug 2027 | 04:23 | 05:53 | 13:03 | 16:56 | 20:12 | 21:40 |
| 15 Aug 2027 | 04:42 | 06:06 | 13:02 | 16:49 | 19:54 | 21:18 |
| 1 Sept 2027 | 05:04 | 06:23 | 12:57 | 16:36 | 19:29 | 20:47 |
| 15 Sept 2027 | 05:20 | 06:37 | 12:52 | 16:21 | 19:05 | 20:21 |
Local time in New York, daylight saving included. Asr by the standard (Shafi'i, Maliki, Hanbali) shadow length; the Hanafi Asr is later.
| Earliest Fajr | 03:45 | 11 June |
| Latest Fajr | 06:15 | 6 November |
| Latest Isha | 22:11 | 21 June |
| Longest fast (Fajr to Maghrib) | 16 h 46 min | 21 June |
| Shortest fast | 10 h 37 min | 20 December |
| Nights the sun never reaches 18° below | 0 | none |
| Solstice Fajr, Muslim World League | 03:18 | 27 min from 03:45 |
| Hanafi Asr is later by | 74 min | June; 37 min in December |
| Qibla | 58° | 10,306 km to the Kaaba |
Most North American apps and many US mosques use the ISNA convention, which places both dawn and nightfall at 15° below the horizon rather than the 18° and 17° of the Muslim World League. The shallower angle makes Fajr later and Isha earlier, and at New York's latitude that difference peaks in summer, as the comparison below shows.
New York is far enough south that the sun always reaches true night, so no high-latitude rule is needed at any point in the year — the disagreement between apps here is purely a choice of angle. Mosques in the city do not all follow ISNA; some use 18°, and a printed masjid timetable should take precedence over any app.
For the qibla on a live compass, use the qibla finder; for other cities, the prayer times tool calculates any location in your browser.