Today's five prayers in Karachi, on the city's own clock, and the timetable for the year ahead — computed from the city's coordinates (24.86°, 67.00°) with the method most local mosques follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct 2026 | 05:08 | 06:24 | 12:23 | 16:39 | 18:19 | 19:35 |
| 15 Oct 2026 | 05:14 | 06:30 | 12:19 | 16:27 | 18:05 | 19:21 |
| 1 Nov 2026 | 05:22 | 06:39 | 12:17 | 16:15 | 17:52 | 19:09 |
| 15 Nov 2026 | 05:29 | 06:48 | 12:18 | 16:09 | 17:45 | 19:04 |
| 1 Dec 2026 | 05:39 | 07:00 | 12:22 | 16:06 | 17:42 | 19:03 |
| 15 Dec 2026 | 05:47 | 07:09 | 12:28 | 16:09 | 17:45 | 19:07 |
| 1 Jan 2027 | 05:55 | 07:17 | 12:36 | 16:18 | 17:54 | 19:15 |
| 15 Jan 2027 | 05:58 | 07:19 | 12:42 | 16:28 | 18:04 | 19:24 |
| 1 Feb 2027 | 05:56 | 07:15 | 12:46 | 16:41 | 18:17 | 19:35 |
| 15 Feb 2027 | 05:50 | 07:07 | 12:47 | 16:49 | 18:26 | 19:43 |
| 1 Mar 2027 | 05:39 | 06:55 | 12:45 | 16:56 | 18:34 | 19:50 |
| 15 Mar 2027 | 05:26 | 06:42 | 12:42 | 17:00 | 18:41 | 19:57 |
| 1 Apr 2027 | 05:07 | 06:24 | 12:37 | 17:04 | 18:48 | 20:05 |
| 15 Apr 2027 | 04:52 | 06:10 | 12:33 | 17:05 | 18:54 | 20:13 |
| 1 May 2027 | 04:35 | 05:57 | 12:30 | 17:07 | 19:02 | 20:23 |
| 15 May 2027 | 04:24 | 05:48 | 12:29 | 17:09 | 19:09 | 20:33 |
| 1 Jun 2027 | 04:15 | 05:43 | 12:31 | 17:12 | 19:17 | 20:45 |
| 15 Jun 2027 | 04:13 | 05:42 | 12:33 | 17:15 | 19:23 | 20:52 |
| 1 Jul 2027 | 04:17 | 05:46 | 12:37 | 17:18 | 19:26 | 20:54 |
| 15 Jul 2027 | 04:25 | 05:52 | 12:39 | 17:20 | 19:24 | 20:51 |
| 1 Aug 2027 | 04:36 | 06:00 | 12:39 | 17:18 | 19:17 | 20:41 |
| 15 Aug 2027 | 04:45 | 06:06 | 12:38 | 17:13 | 19:07 | 20:28 |
| 1 Sept 2027 | 04:55 | 06:13 | 12:33 | 17:03 | 18:51 | 20:09 |
| 15 Sept 2027 | 05:01 | 06:18 | 12:28 | 16:53 | 18:36 | 19:53 |
Local time in Karachi, daylight saving included. Asr by the Hanafi shadow length (twice an object's height), as local mosques pray it; the standard Asr is earlier.
| Earliest Fajr | 04:13 | 9 June |
| Latest Fajr | 05:58 | 9 January |
| Latest Isha | 20:54 | 22 June |
| Longest fast (Fajr to Maghrib) | 15 h 10 min | 15 June |
| Shortest fast | 11 h 57 min | 16 December |
| Nights the sun never reaches 18° below | 0 | none |
| Solstice Fajr, Muslim World League | 04:14 | 0 min from 04:14 |
| Standard Asr is earlier by | 81 min | June; 44 min in December |
| Qibla | 268° | 2,800 km to the Kaaba |
The Karachi method — named after the University of Islamic Sciences in the city — sets both Fajr and Isha at 18° and is the standard across Pakistan, much of India and Bangladesh. Its Fajr matches the Muslim World League's; its Isha, at 18° rather than 17°, comes a few minutes later.
The larger local difference is Asr. Most of Pakistan follows the Hanafi school, which starts Asr when a shadow is twice an object's height rather than once, so the Asr here is the Hanafi time that Karachi's mosques pray. An app set to the standard Asr will call it noticeably earlier — by how much is in the figures below.
For the qibla on a live compass, use the qibla finder; for other cities, the prayer times tool calculates any location in your browser.